<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech &#124; Life</title>
	<atom:link href="http://alloytm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alloytm.com</link>
	<description>Journals of an IT engineer on Tech &#124; Life &#124; Photography &#124; .ılı..ılı.</description>
	<lastBuildDate>Sun, 02 May 2010 12:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say &#8220;YES&#8221; and figure out HOW later !</title>
		<link>http://alloytm.com/2010/05/02/say-yes-and-figure-out-how-later/</link>
		<comments>http://alloytm.com/2010/05/02/say-yes-and-figure-out-how-later/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:49:13 +0000</pubDate>
		<dc:creator>alloyadmin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://alloytm.com/?p=90</guid>
		<description><![CDATA[Say &#8220;YES&#8221; and figure out HOW later !
During my session at National Achievers Congress 2010, Loral Langemeier which is one of today&#8217;s most dynamic and pioneering financial strategists. A New York Times best-selling author and a leading motivational speaker told the audience to do is say &#8220;YES&#8221; and figure out HOW later !
]]></description>
		<wfw:commentRss>http://alloytm.com/2010/05/02/say-yes-and-figure-out-how-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing SDM on a Cisco router</title>
		<link>http://alloytm.com/2010/05/01/installing-sdm-on-a-cisco-router/</link>
		<comments>http://alloytm.com/2010/05/01/installing-sdm-on-a-cisco-router/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:48:39 +0000</pubDate>
		<dc:creator>alloyadmin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[SDM]]></category>

		<guid isPermaLink="false">http://www.alloytm.com/2010/05/01/installing-sdm-on-a-cisco-router/</guid>
		<description><![CDATA[Enviroment : 
Cisco 2691, Cisco SDM 2.5, Windows XP, JRE 1.6 update 6
Installation / Usage :
Cisco Router and Security Device Manager (SDM) is a Web-based device-management tool for Cisco routers that can improve the productivity of network managers, simplify router deployments, and help troubleshoot complex network and VPN connectivity issues.
Follow the instructions below to configure [...]]]></description>
		<wfw:commentRss>http://alloytm.com/2010/05/01/installing-sdm-on-a-cisco-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Grid Lines</title>
		<link>http://alloytm.com/2010/03/07/remote-desktop-grid-lines/</link>
		<comments>http://alloytm.com/2010/03/07/remote-desktop-grid-lines/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:08:21 +0000</pubDate>
		<dc:creator>alloyadmin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop]]></category>

		<guid isPermaLink="false">http://www.alloytm.com/2010/03/07/remote-desktop-grid-lines/</guid>
		<description><![CDATA[Introduction :
Recently when remote desktop to a server, seeing those annoying grid lines. After investigation, found out it was a common problem and upgrading the remve desktop client would rectify it.
Enviroment :
Windows XP
Remote Desktop client ver 5.1.2600.3581
Installation / Usage
The latest client can be download from here [LINK]
or the Windows Updates page
]]></description>
		<wfw:commentRss>http://alloytm.com/2010/03/07/remote-desktop-grid-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox REGDB_E_CLASSNOTREG error</title>
		<link>http://alloytm.com/2010/01/05/virtualbox-regdb_e_classnotreg-error/</link>
		<comments>http://alloytm.com/2010/01/05/virtualbox-regdb_e_classnotreg-error/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:14:48 +0000</pubDate>
		<dc:creator>alloyadmin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.alloytm.com/2010/01/05/virtualbox-regdb_e_classnotreg-error/</guid>
		<description><![CDATA[Introduction :
Just installed VirtualBox for testing and relauched it this today encounter a COM object error.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Failed to create the VirtualBox COM object.
The application will now terminate.
Callee RC: REGDB_E_CLASSNOTREG (0&#215;80040154)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
After investigation, found out it was a common Vista issue. But re-register the VirtualBox object will resolve it.
Enviroment :
Windows XP
VirtualBox 3.1.2
Installation / Usage
To fix it:
1) Open a [...]]]></description>
		<wfw:commentRss>http://alloytm.com/2010/01/05/virtualbox-regdb_e_classnotreg-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling WebGUI on a Cisco Catalyst 2960</title>
		<link>http://alloytm.com/2009/11/01/enabling-webgui-on-a-cisco-catalyst-2960/</link>
		<comments>http://alloytm.com/2009/11/01/enabling-webgui-on-a-cisco-catalyst-2960/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:50:29 +0000</pubDate>
		<dc:creator>alloyadmin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.alloytm.com/2009/11/01/enabling-webgui-on-a-cisco-catalyst-2960/</guid>
		<description><![CDATA[Introduction :
Networker generally access the network devices configuration via the command line which is faster in most situation. But for system administrator that don&#8217;t mess around with them or users that need to have a graphically interface to administer it, Cisco does have a feature that allow the device to be manage like those GUI [...]]]></description>
		<wfw:commentRss>http://alloytm.com/2009/11/01/enabling-webgui-on-a-cisco-catalyst-2960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
